41.90 Dec 16, 2025 EOD
| Premier Polyfilm Ltd | Industry : (Plastic products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 514354 | NSE Symbol: | PREMIERPOL | P/E(TTM): | 16.69 |
| ISIN Demat: | INE309M01020 | Div & Yield%: | 0.36 | EPS(TTM): | 2.51 |
| Book Value(₹): | 12.59 | Market Cap(₹Cr.): | 438.87 | Face Value(₹): | 1.00 |
| Premier Polyfilm Ltd | ||
|---|---|---|
| Industry : (Plastic products) | ||
| BSE Code: | 514354 | |
| NSE Symbol: | PREMIERPOL | |
| P/E(TTM): | 16.69 | |
| ISIN Demat: | INE309M01020 | |
| Div & Yield%: | 0.36 | |
| EPS(TTM): | 2.51 | |
| Book Value(₹): | 12.59 | |
| Market Cap(₹Cr.): | 438.87 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
41.90 Dec 16, 2025 EOD |
41.340000000000003 Dec 16, 2025 EOD |
| Today's Change(₹) |
-0.12 (-0.29 %) |
-0.62 (-1.48 %) |
| Open(₹) |
42.02
|
42.05
|
| Prev Close(₹) |
42.02
|
41.96
|
| Volume |
2546
|
29144
|
| Today's Range(₹) |
42.57 - 40.97
|
42.60 - 41.01
|
| 52-Week Range(₹) |
85.57 - 40.97
|
85.17 - 38.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|